
| Nutrient | Amount (per 100 ml) | Notes |
|---|---|---|
| Calories | 50–70 kcal | Depends on sweetener use |
| Carbohydrates | 9–12 g | Natural starches in lotus seeds |
| • Sugar | 1–5 g | Higher if sweetened |
| Protein | 2–4 g | Moderate for a plant milk |
| Fat | 0.5–2 g | Low fat content |
| • Saturated Fat | <0.5 g | Very low |
| Fiber | 0.5–1.5 g | Supports digestion |
| Calcium | 10–30 mg | Less than dairy unless fortified |
| Iron | 0.5–1 mg | Helpful for blood health |
| Magnesium | 10–20 mg | Supports muscles and nerves |
| Potassium | 80–120 mg | Heart and muscle function |
| Phosphorus | 20–40 mg | Bone health |
| B vitamins | Small amounts | Energy metabolism support |

Get the latest product information, promotions and more